AIMS OF THE PROGRAM:
- Develop capacity to improve the leadership, implementation of public health program and health practitioners who will work at the district level and program level in the Ghana Health Service and its Allied institutions.
- Combine a thorough professional education with academic excellence and have a substantial record of research, innovation and publication which is reflected in the quality and relevance of our teaching.
- Develop practitioners who are proactive and innovative in the promotion of health and the prevention of ill health at the individual, group and community level, within the context of national and international considerations.
- Train specialists who are capable of identifying and evaluating public health problems, planning and implementing evidence-based interventions to solve them.
- Develop students’ knowledge and skills, helping them to provide evidence based public health practice to several different groups.
- Meet the needs of a wide range of professions as well as of individuals who want to explore and think critically about current health and social care issues.
OBJECTIVES OF THE PROGRAM:
- Strengthen public health capacity by developing a cadre of health professionals with skills in epidemiology and public health management
- Contribute to research activities on priority public health problems
- Improve national capacity to respond to public health emergencies such as disease outbreaks, natural disasters and unusual public health events including those that could be a result of chemical or bioterrorism
- Contribute to the strengthening of national surveillance systems through a team approach to the ONE HEALTH concept
- Improve communications and networking of public health practitioners in the country and the Sub-region
EMPLOYMENT PROSPECTS OF STUDENTS:
Upon completion of the B.Sc. Public Health Program, the graduates can work as public health officers, researchers and educators who will possess professional knowledge, critical thinking, ethical decision-making, leadership skills, and the desire for independent, as well as inter-disciplinary pursuit of high standards of healthcare in Private and Public Clinics and Hospitals, Educational Institutions, Home Care, Quasi Hospitals, Community Based Clinics, Health Related NGOs (local and international), WHO, UNICEF, Standard Board, Food and Drugs Authority(FDA), etc.
COURSE STRUCTURE OF BSc PUBLIC HEALTH:
Level 100. Semester 1
Code | Course Title | Credit |
BPHC 101 | Introduction to Public Health | 3 |
BPHC 103 | Introduction to Basic Science I | 3 |
BPHC 105 | Basic Concepts in Food and Nutrition | 3 |
BPHC 109 | Introduction to Sociology | 3 |
BPHC 110 | Academic Writing | 3 |
HSEN 1512 | Communication Skills I | 3 |
GCU 1203 | Sign Language | 3 |
Total | 21 |
Level 100. Semester 2
Code | Course Title | Credit |
BPHC 102 | Anatomy & Physiology | 3 |
BPHC 104 | Computing in Public Health | 2 |
BPHC 106 | Health Behaviour and Society | 3 |
BPHC 112 | Introduction to Psychology | 3 |
BPHC 114 | Human Growth and Development | 3 |
BPHC 116 | Community Entry and Organization | 2 |
BPHC 118 | Introduction to Basic Science II | 3 |
GCU1201 | Workplace Values | 3 |
Total | 22 |
Level 200. Semester 1
Code | Course Title | Credit |
BPHC 203 | Epidemiology: Principles and Methods | 3 |
BPHC 205 | Medical Anthropology: Cultural Foundation | 2 |
for Health and Illness | ||
BPHC 207 | Introduction to Biostatistics | 3 |
BPHC 209 | Introduction to Microbiology | 3 |
BPHC 211 | Introduction to Pharmacology | 3 |
BPHC 213 | Introduction to Public Health Ethics | 2 |
BPHC 215 | Basic Principles of Environmental Health | 2 |
BPHC 217 | Health Promotion and Education | 2 |
Total | 20 |
Level 200. Semester 2
Code | Course Title Credit | Credits |
BPHC 202 | Ecological Approach to Health | 3 |
BPHC 204 | Health Care Systems in Ghana | 3 |
BPHC 208 | Population, Health and Development | 3 |
BPHC 212 | Research Methods in Social and Behavioural Sciences | 2 |
BPHC 214 | Public Health Communication | 3 |
BPHC 220 | Person-Centred Health Practice | 3 |
GCU2201 | Leadership and Servanthood in Workplace | 3 |
Total | 21 |
Level 300. Semester 1
CORE COURSES FOR LEVEL 300 (All Options)
Code | Course Title | Credit | ||
BPHC 305 | Principles of Disease Control | 2 | ||
BPHC 307 | Public Health Nutrition | 2 | ||
BPHC 309 | Primary Health Care | 2 | ||
BPHC 303 | Management of Health Care Institutions | 2 | ||
BPHC 301 | Internship /field Attachment I | 2 | ||
BPHC 313 | Monitoring and Evaluation of Health Programmes I | 2 | ||
BPHC 315 | Research Methods I | 2 | ||
GCU3101 | Theology of Work | 3 | ||
Core | 17 | |||
Electives | 4-7 | |||
Total | 21-24 | |||
Level 300 Semester 2
CORE COURSES FOR LEVEL 300 (All Options) | ||
Code | Course Title | Credit |
BPHC 304 | Fundamentals of Public Health Surveillance | 2 |
BPHC 312 | Management and Leadership in Health Services | 2 |
BPHC H 314 | Health Management Information Systems | 2 |
BPHC 322 | Research Methods II | 2 |
BPHC 324 | Public Health Seminar 1 | 2 |
Core | 10 | |
Electives | 8-10 | |
Total | 18-20 |
Level 400 Semester 1
CORE COURSES FOR LEVEL 400 (All Options)
Code Course Title | Credit |
BPHC 405 Introduction to Gender and Health Care | 2 |
BPHC 411 Project Work (Dissertation II) | 3
|
BPHC 413 Scientific Communication | 2 |
BPHC 407 Internship /Field Attachment II
BPHC 415 Advanced Public Health Ethics |
3
3 |
Core | 10 (-4) |
Electives | 8-11 |
Total | 18-21 |
Level 400 Semester 2
CORE COURSES FOR LEVEL 400 (All Options)
Code | Course Title | Credit |
BPHC 410 | Project Work (Dissertation II) | 6 |
BPHC 414 | Public Health Seminar II | 2 |
BPHC 420 | Field Attachment | 2 |
BPHC 415 | Advanced Public Health Ethics II | 2 |
Core | 12 | |
Electives | 6-9 | |
Total | 18-21 |
ELECTIVES (level 300 & level 400)
Health Education
Electives (level 300)
BPHE 339 | Nutrients and their Metabolism | 2 |
BPHE 341 | Assessment of Nutritional Status | 2 |
BPHE 343 | Malnutrition and Food Security | 2 |
BPHE 345 | Contemporary Issues in Health Promotion | 2 |
BPHE 347 | Health Communications Theory and Practice | 2 |
BPHE 316 | School Health Services I (student must take School
Health Services II in level 400 |
2 |
BPHE 358 | Behaviour Change Communication | 2 |
BPHE 362 | Media Communication in Health Education and Public Health | 2 |
Electives (level 400)
BPHE 407 School Health Services II (Preconditioned on School
Health Services I) |
2 |
BPHE 449 Communication for Nutrition and Healthy Lifestyle | 2 |
BPHE 451 Nutrition Transition in Ghana | 2 |
BPHE 453 Diet and Disease | 2 |
BPHE 455 School Feeding Programmes | 2 |
BPHE 457 Food Safety and Hygiene | 2 |
BPHE 459 Intervention Strategies for Health Promotion | 2 |
BPHE 461 Principles and Practice of Community Organization | 2 |
BPHE 463 Psychological Influence on Health | 2 |
BPHE 465 School Based Nutrition Education | 2 |
BPHE 412 Health Promotion and Disease Prevention | 2 |
BPHE 422 Environmental Health Promotion and Education | 2 |
BPHE 438 Nutritional Rehabilitation Programmes | 2 |
BPHE 444 Nutrition Seminar | 2 |
Epidemiology and Disease Control
Electives (level 300)
BPHE 319 Neglected Tropical Diseases | 2 |
BPHE 321 Zoonotic Diseases | 2 |
BPHE 323 Non-Communicable Diseases | 2 |
BPHE 325 Environmental Quality and Sanitary Inspection | 2 |
BPHE 327 Municipal Sanitary Services and Amenities | 2 |
BPHE 329 Hygiene of Food Processing and Handling | 2 |
BPHE 318 Occupational Health and Policy | 2 |
BPHE 326 Global Climate Change and Health and Safety | 2 |
BPHE 328 Control of Emerging and Re-emerging Diseases | 2 |
BPHE 332 Integrated Disease Surveillance and Response | 2 |
BPHE 334 Geographical Information Systems I | 2 |
BPHE 336 Water Supply and Treatment | 2 |
BPHE 338 Solid Waste Management | 2 |
BPHE 342 Pest and Vector Control | 2 |
BPHE 344 Environmental Exposure Assessment | 2 |
BPHE 352 Applied Nutrition | 2 |
BPHE 354 Nutritional Surveillance | 2 |
BPHE 356 Lifestyle and Nutrition | 2 |
Electives (level 400)
BPHE 401 Biostatistics for Public Health | 2 |
BPHE 421 Public Health Surveillance of Chronic Diseases | 2 |
BPHE 423 Emergency/ Preparedness and Outbreak Investigation | 2 |
BPHE 427 Domestic and Industrial Waste Water Disposal | 2 |
BPHE 429 Health Aspects of Housing | 2 |
BPHE 431 Gender and Environmental Health Care | 2 |
BPHE 435 Human Excreta and Sewage Disposal | 2 |
BPHE 437 Introduction to Field Epidemiology | 2 |
BPHE 404 Geriatric Health Care | 2 |
BPHE 406 Mental and Social Health Care | 2 |
BPHE 416 International Health Regulations (2005) | 2 |
BPHE 418 Global Health | 2 |
BPHE 426 Domestic and Industrial Waste Water Disposal | 2 |
BPHE 434 Public Health Programmes | 2 |
BPHE 446 Change Interventions for Chronic Disease | 2 |
BPHE 454 Mental Health as a Public Health Issue | 2 |
Reproductive and family health
Electives (level 300)
BPHE 301 Child Survival Programme: Expanded Programme | 2 |
of Immunization | |
BPHE 303 Reproductive Health: Maternal Care | 2 |
BPHE 331 Population and Health | 2 |
BPHE 302 Infant and Young Child Feeding | 2 |
BPHE 306 Child Survival: Management of the Sick Child | 2 |
BPHE 308 Family Planning Methods and Practice | 2 |
Electives (level 400)
BPHE 403 Reproductive Health IV – Comprehensive | 2 |
Care for HIV/AIDS | 2 |
BPHE 409 Reproductive Health and Culture | 2 |
BPHE 411 Health problems of infants and children | 2 |
BPHE 467 Adolescent Health: Social and Behavioural Perspective | 2 |
BPHE 448 Rights for the Health of Women and Children | 2 |
BPHE 452 Reproductive Health in Developing Countries | 2 |
Health planning policy and management
Electives (level 300)
Code Course Title | Credit |
BPHE 317 Health Planning and Policy Management | 2 |
Electives (level 400)
BPHE 433 Public Health Legislation, | 2 |
Regulation and Enforcement | |
BPHE 447 Food and Nutrition Policy | 2 |
BPHE 408 Monitoring and Evaluation of Health Programme II | 2 |
BPHE 424 Institutional Development and Sector Management | 2 |
BPHE 442 Food Laws and Regulations | 2 |
Health Information System and Management
Electives (level 300)
BPHE 333 Database System Management I | 2 |
BPHE 335 Health Information Management | 2 |
BPHE 337 Information Security | 2 |
BPHE 351 Information Technology Application in Health | 2 |
Care management | |
BPHE 348 Data Analysis and Presentation (HMIS) I | 3 |
Electives (level 400)
BPHE 439 Geographical Information Systems II | 2 |
BPHE 441 Clinical Data Classification and Coding I | 2 |
BPHE 443 Electronic Health and Data Systems | 2 |
BPHE 445 Data Base Systems and Management II | 2 |
BPHE 432 Medical Records and Management | 2 |
BPHE 436 Clinical Data Classification and Coding II | 2 |
BPHE 417 Database Management II | 2 |