Aims of the program:
The GhanaCU BSc (Hons) in Marketing is aimed at giving students a focused marketing and business training to prepare them for the demands of the private and public sectors. It will develop analytical and psychological skills required to design effective marketing strategies, and to undertake marketing research. Graduates of the program will be prepared for challenging roles within different types of businesses and endeavours including services and consumer marketing. Graduates will also be well placed to pursue further professional qualifications with national and international bodies such as Chartered Institute of Marketing Ghana (CIMG) and the Chartered Institute of Marketing (CIM UK).
Objectives of the program:
- To prepare marketing graduates who are equipped with specialized marketing knowledge, and are also competent in key areas of business and management.
- To prepare students for marketing careers within different types of businesses.
- To prepare students to understand the changing economic, legal, political, cultural and competitive market forces that affects marketing decisions.
- To contribute to meeting national demand for skilled marketing personnel for industry, commerce and the public sector.
- To prepare students for higher professional and academic studies.
Employment Prospect
The target market includes, but is not limited to:
- Private and Public sectors of the Ghanaian economy
- Non -governmental organizations(NGOs)
- Small and medium scale enterprises
- Consultancy firms
- Metropolitan, Municipal and District Assemblies( MMDAs)
- SADA
- Millennium Development Authority
- Mining Companies
- COMPONENTS OF THE PROGRAM:
- CORE COURSES: 28 courses are required.
- Marketing COURSES: 14 Courses
- Elective course(s): There are 6 elective courses, 2 will be selected (One in Semester 1 and Two in Semester 2 of level 400)
- Research component: Research Methods will be taught in the first semester of level 300 and research paper will be written and presented in level 400
COURSE STRUCTURE OF BSc MARKETING
LEVEL 100 | |||||||||
Semester One | Semester Two | ||||||||
Code | Subject | T | P | C | Code | Subject | T | P | C |
GCGE 151 | Logic and Critical Thinking | 3 | 0 | 3 | GCEN 152 | Communication Skills | 3 | 0 | 3 |
GCGE 153 | Introduction to Information Technology | 1 | 4 | 3 | GCFR 152 | French Language | 2 | 2 | 3 |
GCEN 151 | English Grammar | 2 | 0 | 2 | DMAC 152 | Principles of Financial Accounting | 3 | 0 | 3 |
DMBU 151 | Business Communication | 2 | 0 | 2 | GCEN 154 | Scholarly Writing | 2 | 0 | 2 |
DMBU 153 | Introduction to Business | 3 | 0 | 3 | DMEC 152 | Elements of Economics I (Micro) | 3 | 0 | 3 |
GCGE 1550 | *Theology of Work | 2 | 0 | 2 | DMBU 152 | Business Statistics | 3 | 0 | 3 |
DMBU 155 | Business Anthropology | 3 | 0 | 3 | |||||
TOTAL | 13 | 4 | 15 | TOTAL | 19 | 0 | 20 |
- A university requirement for graduation
LEVEL 200 | |||||||||
Semester One | Semester Two | ||||||||
Code | Subject | T | P | C | Code | Subject | T | P | C |
DMBU 251 | Quantitative Methods | 2 | 2 | 3 | DMAC 252 | Financial Accounting I | 3 | 0 | 3 |
DMBU 253 | Introduction to Human Resource Management | 3 | 0 | 3 | DMMK 252 | Elements of Marketing | 3 | 0 | 3 |
DMAC 251 | Introduction to Entrepreneurial Management | 3 | 0 | 3 | DMBU 252 | Introduction to Sales Management | 3 | 0 | 3 |
GGGE 251 | African Studies | 2 | 0 | 2 | DMBU 254 | Business Law | 3 | 0 | 3 |
DMEC 251 | Elements of Economics II (Macro) | 3 | 0 | 3 | DMBU 256 | Introduction to Human
Behavior in Organization |
3 | 0 | 3 |
DMAC 253 | Principles of Management | 3 | 0 | 3 | DMBU 258 | Fundamentals of Cost Accounting
|
3 | 0 | 3 |
TOTAL | 16 | 2 | 17 | TOTAL | 18 | 0 | 18 |
LEVEL 300 | |||||||||
Semester One | Semester Two | ||||||||
Code | Subject | T | P | C | Code | Subject | T | P | C |
DMMK 351 | Integrated Marketing Communications | 3 | 0 | 3 | DMMK 352 | Retail Management | 3 | 0 | 3 |
DMMK 353 | Marketing Research | 3 | 0 | 3 | DMMK 354 | Customer Relationship Management | 2 | 0 | 2 |
DMMK 355 | Marketing Management | 3 | 0 | 3 | DMMK 356 | Consumer Behaviour | 3 | 0 | 3 |
DMBU 351 |
Company Law |
2 | 0 | 2 | DMMK 358 | Economy of Ghana | 2 | 0 | 2 |
DMBU 359 | Management Information Systems | 3 | 0 | 3 | Elective | 3 | 0 | 3 | |
Elective | 3 | 0 | 3 | ||||||
TOTAL | 17 | 0 | 17 | TOTAL | 13 | 0 | 17 |
Electives:
Semester 1: DMMK 357 Tourism Marketing; DMBU 357 Introduction to Total Quality Management;; DMBK 351 Elements of Banking
Semester 2: DMBU 352 Company & Partnership Law II; DMBU 354 Production and Operations Management; DMEC 352 Managerial Economics; DMMK 358 Supply Chain Management
LEVEL 400 | |||||||||
Semester One | Semester Two | ||||||||
Code | Subject | T | P | C | Code | Subject | T | P | C |
GCGE 451 | Dissertation | 0 | 12 | 6 | DMBU 452 | Human Resource Management | 0 | 4 | 2 |
DMBU 455 | Corporate Governance | 3 | 0 | 3 | GCGE 452 | Business Strategy | 3 | 0 | 3 |
DMBU 453 | Business Ethics | 3 | 0 | 3 | DMMK 452 | Social Marketing | 3 | 0 | 3 |
DMHR 455 | International Marketing | 2 | 0 | 2 | DMMK 454 | Marketing of Financial services | 2 | 0 | 2 |
Elective | 3 | 0 | 3 | DMMK 456 | Brands Management | 3 | 0 | 3 | |
Elective | 3 | 0 | 3 | ||||||
TOTAL | 11 | 12 | 17 | TOTAL | 14 | 4 | 16 |
Electives:
Semester 1: DMMK 453 Aviation Marketing; DMMK 451 Services Marketing
Semester 2 DMEC 452 Economy of Ghana; DMMK 458 E-Commerce; DMMK 462 Sports Marketing and Management