Aims of the BSc in Accounting are stated below;
The BSc in Accounting Programme aims at providing students with the knowledge, understanding and skills relating to accounting practices and theory. Students will acquire deeper understanding of key accounting issues to make them professionally competent to tackle complex business decisions. The Accounting programme will produce Accounting graduates with core competences in the various professional areas within the accounting field, who are adequately prepared to discharge their duties professionally, with high level of integrity and diligence. Graduates will also be well placed to pursue further professional accounting courses run by reputable national and global accountancy bodies such as the Institute of Chartered Accountants (ICA), Ghana, the Association of Chartered Certified Accountants (ACCA UK) and the Chartered Institute of Management Accountants (CIMA, UK).
Specific Objectives
- To enable students acquire the practical and theoretical skills needed to be competitive in an ever changing business environment.
- To enable students obtain a comprehensive and deep understanding of the field of accountancy in commensurate to the undergraduate level.
- To contribute to producing the required skilled man power to meet the demands of business and the private sector.
- To prepare students for higher studies.
COURSE STRUCTURE OF BSc ACCOUNTING:
LEVEL 100 | |||||||||
Semester One | Semester Two | ||||||||
Code | Subject | T | P | C | Code | Subject | T | P | C |
GCGE 1513 | Logic and Critical Thinking | 3 | 0 | 3 | GCEN 1523 | Principles of Management | 3 | 0 | 3 |
GCGE 1533 | Introduction to Information Technology | 1 | 4 | 3 | GCFR 1523 | French Language
Optional |
2 | 2 | 3 |
GCEN 1512 | English Grammar | 2 | 0 | 2 | DMAC 1523 | Business Communication | 3 | 0 | 3 |
DMBU 1512 | Principles of Economics I (Micro)
|
2 | 0 | 2 | GCEN 1543 | Scholarly Writing | 2 | 0 | 2 |
DMBU 1533 | Business Mathematics | 3 | 0 | 3 | DMEC 1523 | Principles of Economics II (Macro) | 3 | 0 | 3 |
GCGE 1550 | *Theology of Work | 3 | 0 | 3 | DMBU 1523 | Introduction to Business Statistics | 3 | 0 | 3 |
2 | 0 | 2 | DMBU 1553 | Business Anthropology | |||||
TOTAL | 19 | TOTAL | 17 |
- A university requirement for graduation
LEVEL 200 | |||||||||
Semester One | Semester Two | ||||||||
Code | Subject | T | P | C | Code | Subject | T | P | C |
DMBU 2513 |
Quantitative Methods
|
2 | 2 | 3 | DMAC 2523 | Principles Financial Accounting II | 3 | 0 | 3 |
DMBU 2533 | Managerial Economics | 3 | 0 | 3 | DMMK 2523 | Principles of Marketing | 3 | 0 | 3 |
DMAC 2513 | Principles of Financial Accounting I | 3 | 0 | 3 | DMBU 2523 | Introduction to Entrepreneurial Management | 3 | 0 | 3 |
GGGE 2512 | African Studies | 2 | 0 | 2 | DMBU 2543 | Business Law II | 3 | 0 | 3 |
DMEC 2513 | Principles of Human Resource Management | 3 | 0 | 3 | DMBU 2563 | Human Behaviour in Organisations | 3 | 0 | 3 |
DMAC 2533 | Business Law I | 3 | 0 | 3 | DMBU 2583 | Principles of Finance | 3 | 0 | 3 |
TOTAL | 17 | TOTAL | 18 |
LEVEL 300 | |||||||||
Semester One | Semester Two | ||||||||
Code | Subject | T | P | C | Code | Subject | T | P | C |
DMAC 3513 | Financial Accounting I | 2 | 2 | 3 | DMAC 3523 | Financial Accounting II | 3 | 0 | 3 |
DMBU 3522 | Partnership &Company Law | 2 | 0 | 2 | GCGE 3512 | Research Methods | 2 | 0 | 2 |
DMAC 3533 | Cost Accounting | 3 | 0 | 3 | DMAC 3543 | Taxation 2 | 3 | 0 | 3 |
DMAC 3553 | Accounting Information System | 2 | 0 | 2 | DMAC 3563 | Cost Accounting II | 3 | 0 | 3 |
DMBU 3512 | Taxation I | 2 | 0 | 2 | DMBU 3533 | Management Information System | 3 | 0 | 3 |
Elective | 3 | 0 | 3 | Elective | 3 | 0 | 3 | ||
TOTAL | 17 | TOTAL | 17 |
Electives: i. Investment and Portfolio Management ii. Consumer Behaviour iii. Human Resource Management iv. Managing Organisational Conflict v. Microfinance Management vi. Production and Operations Management
LEVEL 400 | |||||||||
Semester One | Semester Two | ||||||||
Code | Subject | T | P | C | Code | Subject | T | P | C |
GCGE 4506 | Dissertation | 0 | 12 | 6 | GCGE 4522 | Auditing and Assurance II | 0 | 4 | 2 |
DMAC 4573 | Financial Reporting I | 3 | 0 | 3 | DMBU 4543 | Financial Reporting II | 3 | 0 | 3 |
DMAC 4533 | Business Finance | 3 | 0 | 3 | DMAC 4543 | Computerized Accounting System | 3 | 0 | 3 |
DMAC 3553 | Public Sector Accounting | 1 | 4 | 3 | Strategic Management | 2 | 0 | 2 | |
DMAC 4553 | Auditing and Assurance I | 2 | 0 | 2 | DMAC 4563 | Business Ethics and Corporate Governance | 2 | 2 | 3 |
DMTX 4553 | Dissertation | ||||||||
Elective | 3 | 0 | 3 | Electives | 4 | 0 | 4 | ||
TOTAL | 12 | 16 | 20 | TOTAL | 14 | 6 | 17 |
Electives:
Semester 1: DMTX 4523 Indirect Taxation; DMAC 4513 Performance Management I; DMBU 4513 Human Resource Management; DMEC 4523 Economy of Ghana
Semester 2: DMTX 4522 International Taxation; DMTX 4522 Tax Audit & Investigation; DMAC 4522 Performance Management II