Aim of Programme:
The development management programme aims to produce high quality graduates who are able to link theoretical and practical knowledge with necessary skills, to engage in critical analysis and reflection on current development management issues, thereby contributing meaningfully to sustainable development.
Objectives of the programme:
At the end of the programme graduates with BA (Hons) Development Management
with the various areas of specializations namely: Human Resource Management, accounting, public health, marketing, microfinance and NGO Management will be able to apply their knowledge in development management at their work place. Specifically, students with specialization in;
- Human Resource Management will be able to apply the theories and practices of human resource management from the perspective of development
- Accounting will be able to practice their accounting principles with the focus on development.
- Public Health will be able to approach health from the angle of development, considering the intricate relationship of the two areas.
- Marketing will learn to apply the marketing principles in a context of development.
- Microfinance will be equipped with the knowledge and skills to understand the operations of the microfinance or micro schemes in the development agenda.
- NGO Management will understand the workings of the Non-Governmental
Organisations in the development process.
For the core area of development management, students will be expected to understand how to apply community resources and management practices for the benefit of stakeholders and development actors, and also to devise pro-poor economic concepts, gender inequality, and micro-financing pertaining currently in developing economies particularly Africa.
Components of the programme:
-
- Core course(s); there are thirty-six (33) core courses.
- Elective course(s); There are twelve (12) elective courses.Each student is advised to specialise in one of the following elective specialisations:
- Non-Governmental Organisation Management;
- Public Health;
- Accounting;
- Marketing;
- Microfinance;
- Human Resource Management.
B.A. (HONS.) DEVELOPMENT MANAGEMENT PROGRAM
LEVEL 100 – Semester One
Course code | Course Title | Credit Hours | ||
T | P | C | ||
DMC 1101 | Introduction to Development Management | 3 | 0 | 3 |
DMC 1102 | Introduction to Accounting | 3 | 0 | 3 |
DMC 1103 | Introduction to Economics | 3 | 0 | 3 |
DMC 1104 | Introduction to Computer Literacy | 2 | 1 | 3 |
DMC 1105 | Introduction to Psychology | 2 | 1 | 3 |
DMC 1106 | English Grammar I | 3 | 0 | 3 |
Sub-total credits | 16 | 2 | 18 |
LEVEL 100 – Semester Two
Course code | Course Title | Credits hours | ||
T | P | C | ||
DMC 1201 | Management Communication Skill (English II) | 2 | 1 | 3 |
DMC 1202 | Introduction to Statistics I | 2 | 1 | 3 |
DMC 1203 | Introduction to Management | 3 | 0 | 3 |
DMC 1204 | Introduction to Sociology | 3 | 0 | 3 |
DMC 1205 | Introduction to Community Development and Social Welfare | 3 | 0 | 3 |
DMC 1206 | Community and Environmental Health | 2 | 1 | 3 |
Sub-total credits | 16 | 2 | 18 |
LEVEL 200 – Semester One
Course code | Course Title | Credits hours | |||
T | P | C | |||
DMC 2101 | Gender and Development | 3 | 0 | 3 | |
DMC 2102 | Introduction to Statistics II | 2 | 1 | 3 | |
DMC 2103 | Introduction to Local Governance | 3 | 0 | 3 | |
DMC 2104 | Critical Thinking (Logic & Reasoning) | 3 | 0 | 3 | |
DMC 2105 | Economy of Ghana | 3 | 0 | 3 | |
Elective 1 | 3 | 0 | 3 | ||
Elective 2 | 3 | 0 | 3 | ||
Sub-total credits | 20 | 1 | 21 |
LEVEL 200 – Semester Two
Course code | Course Title | Credits hours | |||
T | P | C | |||
DMC 2201 | Natural Resources Management | 2 | 1 | 3 | |
GCU 2201 | Servant Leadership | 3 | 0 | 3 | |
DMC 2202 | Development theory | 3 | 0 | 3 | |
DMC 2203 | Research methods | 2 | 1 | 3 | |
Elective 3 | 2 | 1 | 3 | ||
Elective 4 | 3 | 0 | 3 | ||
Sub-total credits | 15 | 3 | 18 |
LEVEL 300 – Semester One
Course code | Course Title | Credits hours | ||
T | P | C | ||
DMC 3101 | Introduction to Micro-finance | 2 | 1 | 3 |
DMC 3102 | Introduction to Development Planning | 3 | 0 | 3 |
DMC 3103 | Strategic Management | 3 | 0 | 3 |
GCU 3101 | Theology of Development | 3 | 0 | 3 |
Elective 5 (Selected based on specialization) | 2 | 1 | 3 | |
Elective 6 (Selected based on specialization) | 3 | 0 | 3 | |
Sub-total credits | 16 | 2 | 18 |
LEVEL 300 – Semester Two
Course code | Course Title | Credits hours | ||
T | P | C | ||
DMC 3201 | Tourism and Hospitality Management | 2 | 1 | 3 |
DMC 3202 | Presentation of dissertation / capstone project proposal | 1 | 2 | 3 |
GCU 3201 | Business as Mission | 3 | 0 | 3 |
DMC 3204 | Business French I/ DMC3205 Business Chinese I | 3 | 0 | 3 |
DMC 3206 | Internship | 1 | 2 | 3 |
Elective 7 (Selected based on specialization) | 3 | 0 | 3 | |
Sub-total credits | 13 | 5 | 18 | |
LEVEL 400 – Semester One
Course code | Course Title | Credits hours | ||
T | P | C | ||
DMC 4101 | Entrepreneurship | 2 | 1 | 3 |
DMC 4102 | Project Management | 3 | 0 | 3 |
DMC 4103 | Organizational Behaviour | 3 | 0 | 3 |
DMC 4104 | Dissertation / Capstone project | 0 | 3 | 3 |
Elective 8 (Selected based on specialisation) | 2 | 1 | 3 | |
DME 4213 | Business French II / DME 4214 Business Chinese | 3 | 0 | 3 |
Sub-total credits | 13 | 5 | 18 |
LEVEL 400 – Semester Two
Course code | Course Title | Credits hours | ||
T | P | C | ||
DMC 4201 | Development Economics | 3 | 0 | 3 |
DMC 4202 | Organizational Leadership | 3 | 0 | 3 |
DMC 4203 | Business and Legal Environment | 3 | 0 | 3 |
DMC 4204 | Ethics in Management | 2 | 1 | 3 |
Elective 9 (Selected based on specialization) | 3 | 0 | 3 | |
Elective 10 (Selected based on specialization) | 3 | 0 | 3 | |
Sub-total credits | 17 | 1 | 18 | |
Cumulative credits (level 100 – 400) | 144 |
Table 1. Course structure for School of Development Management as of 2015
Elective course (s)
Human Resource Management
Course Code | Course Title | Credit Hours | ||
T | P | C | ||
DME 2101 | Human Resource Management | 3 | 0 | 3 |
DME 2102 | Business Organisation and Policy | 3 | 0 | 3 |
DME 2201 | Employee Relations | 3 | 0 | 3 |
DME 2202 | Employment Law | 3 | 0 | 3 |
DME3101 | Industrial Psychology | 3 | 0 | 3 |
DME3102 | Managing organizational culture | 3 | 0 | 3 |
DME3201 | Business Mathematics | 3 | 0 | 3 |
DME4101 | Innovative Management | 3 | 0 | 3 |
DME4201 | Conflict Management | 3 | 0 | 3 |
DME4212 | General Elective | 3 | 0 | 3 |
DME 4213 | Business French II | 3 | 0 | 3 |
DME 4214 | Business Chinese II | 3 | 0 | 3 |
DMC4104 | Presentation of dissertation / Capstone project | 3 | 0 | 3 |
DMC4202 | Dissertation / Capstone project | 3 | 0 | 3 |
Accounting
Course Code | Course Title | Credit Hours | ||
T | P | C | ||
DME 2103 | Management Accounting | 3 | 0 | 3 |
DME 2104 | Accounting II | 3 | 0 | 3 |
DME 2203 | Accounting III | 3 | 0 | 3 |
DME 2204 | Management Information System | 3 | 0 | 3 |
DME 3103 | Financial Management | 3 | 0 | 3 |
DME 3104 | Costing | 3 | 0 | 3 |
DME 3201 | Business Mathematics | 3 | 0 | 3 |
DME 4103 | General Elective | 3 | 0 | 3 |
DME 4203 | Auditing and Taxation | 3 | 0 | 3 |
DME 4204 | Accounting and Computer Applications | 3 | 0 | 3 |
DME 4213 | Business French II | 3 | 0 | 3 |
DME 4214 | Business Chinese II | 3 | 0 | 3 |
DMC 4104 | Presentation of dissertation / Capstone project | 3 | 0 | 3 |
DMC 4205 | Dissertation / Capstone project | 3 | 0 | 3 |
Public Health
Course Code | Course Title | Credit Hours | ||
T | P | C | ||
DME 2105 | Basic Health | 3 | 0 | 3 |
DME 2106 | Environment and Occupational Health | 3 | 0 | 3 |
DME 2205 | Disease control | 3 | 0 | 3 |
DME 2206 | Health statistics | 3 | 0 | 3 |
DME 3105 | Health Policy | 3 | 0 | 3 |
DME 3107 | Introduction to Nutrition | 3 | 0 | 3 |
DME 3202 | Health Education | 3 | 0 | 3 |
DME 4105 | Epidemiology | 3 | 0 | 3 |
DME4206 | General Elective | 3 | 0 | 3 |
DME 4205 | Health Administration | 3 | 0 | 3 |
DME 4213 | Business French II | 3 | 0 | 3 |
DME 4214 | Business Chinese II | 3 | 0 | 3 |
DMC4104 | Presentation of dissertation / Capstone project | 3 | 0 | 3 |
DMC4202 | Dissertation / Capstone project | 3 | 0 | 3 |
Marketing
Course Code | Course Title | Credit Hours | ||
T | P | C | ||
DME 2111 | Marketing Principles | 3 | 0 | 3 |
DME 2112 | E-Marketing | 3 | 0 | 3 |
DME 2211 | Marketing Research | 3 | 0 | 3 |
DME 2212 | Advertising and promotion in brand marketing | 3 | 0 | 3 |
DME 3111 | Consumer Behaviour | 3 | 0 | 3 |
DME 3112 | Training and Development | 3 | 0 | 3 |
DME 3201 | Business Mathematics | 3 | 0 | 3 |
DME 4111 | Performance Management | 3 | 0 | 3 |
DME 4211 | Sales Management | 3 | 0 | 3 |
DME 4211 | General Elective | 3 | 0 | 3 |
DME 4213 | Business French II | 3 | 0 | 3 |
DME 4214 | Business Chinese II | 3 | 0 | 3 |
DMC 4104 | Presentation of dissertation / Capstone project | 3 | 0 | 3 |
DMC 4205 | Dissertation / Capstone project | 3 | 0 | 3 |
Micro-Finance
Course Code | Course Title | Credit Hours | ||
T | P | C | ||
DME 2113 | Introduction to Entrepreneurship | 3 | 0 | 3 |
DME 2114 | Micro-finance and Development | 3 | 0 | 3 |
DME 2213 | Investment in Micro-finance | 3 | 0 | 3 |
DME 2214 | Micro-finance entrepreneurship | 3 | 0 | 3 |
DME 3113 | Theories and Practices of Micro-finance | 3 | 0 | 3 |
DME 3114 | Organisational Leadership | 3 | 0 | 3 |
DME 3201 | Business Mathematics | 3 | 0 | 3 |
DME 4114 | Creating a Company | 3 | 0 | 3 |
DME 4215 | Managing growth | 3 | 0 | 3 |
DME 4217 | Emerging Economies | 3 | 0 | 3 |
DME 4213 | Business French II | 3 | 0 | 3 |
DME 4214 | Business Chinese II | 3 | 0 | 3 |
DMC4104 | Presentation of dissertation / Capstone project | 3 | 0 | 3 |
DMC4202 | Dissertation / Capstone project | 3 | 0 | 3 |
NGO Management
Course Code | Course Title | Credit Hours | ||
T | P | C | ||
DME 2115 | Introduction to NGOs | 3 | 0 | 3 |
DME 2116 | Grant and Proposal writing | 3 | 0 | 3 |
DME 2215 | Consulting for NGO | 3 | 0 | 3 |
DME 3106 | Managing Organizational Culture | 3 | 0 | 3 |
DME 3103 | Financial Management | 3 | 0 | 3 |
DME 3201 | Business Mathematics | 3 | 0 | 3 |
DME 4101 | Innovative Management | 3 | 0 | 3 |
DME 4201 | Conflict Management | 3 | 0 | 3 |
DME 4216 | Development Policy and Analyses | 3 | 0 | 3 |
DME 4213 | Business French II | 3 | 0 | 3 |
DME 4214 | Business Chinese II | 3 | 0 | 3 |
DMC4104 | Presentation of dissertation / Capstone project | 3 | 0 | 3 |